Leading Manufacturers, Exporters, Wholesaler, Distributor, Retailer of Alfha Tower Crane Safe Load Indicator, Automatic Safe load indicator, Crawler Crane Safe Load Indicator, Digital Load Indicator, ELL Cranes Safe Load Indicator, EOT Crane Safe Load Indicator, Farana Crane Safe Load Indicator, Gantry Crane Safe Load Indicator, Hydra Crane Safe Load Indicator, Hydraulic Cranes Safe Load Indicator, Load Moment Indicator, Mat Pilling Machine Safe Load Indicator, Tower Crane Safe Load Indicator and URAL Crane Automatic Safe Load Indicators from delhi.
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Perfect Strength |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S Technologies |
Material | MS |
Driven Type | Battery Use |
Color | Black |
Condition | New |
Power Supply | 12-24 Volt Dc |
Automation Grade | Automatic |
Application | Industrial |
Feature | Accuracy |
Voltage | 6-12VDC |
Display Type | Digital |
Type | Crane Load Indicator |
Warranty | 18 Months |
Country of Origin | India |
Max Load Capacity | 500 Ton |
Model Name/Number | SST-02 |
Display | Display |
Preferred Buyer From
Location | Worldwide |
Safe load indicator
A safe load indicator crane safety safe work in crane safe load indicator operator if the lifting load is against the Crane carry in crane safe working automatic safe load indicator Cr an Crane machine Tower crane Construction crane safe-load-indicator cranes-safe-load-indicator load movement indicator Crane machine Automatic-safe-load-indicatorCr ane Crane machine safe load indicator for crane
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Perfect Strength |
Display Type | Digital |
Type | Crane Load Indicator |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Material | Mild Steel (Body) |
Condition | New |
Power Supply | Dc |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Perfect Strength |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Load moment indicator for Cranes safety system over load alert system safe working, safe load indicator for crane hydraulic telescopic crane automatic safe load indicator manufacturing s.s technologies in india
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Robust Construction |
Display Type | Digital |
Type | Load Indicators |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Measure Fast Reading, Perfect Strength, Robust Construction |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Perfect Strength |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Material | Ms |
Driven Type | Battery Use |
Condition | New |
Automation Grade | Automatic |
Application | Usage/Application |
Feature | Accuracy |
Voltage | 6-12VDC |
Display Type | Digital |
Country of Origin | India |
Measuring Range | 2000-100000kg |
Maximum Lifting Capacity | 5-100 Ton |
Display | Digital |
Full Scale Accuracy | +/- 2 % or Better |
Operating Temperature | 0-60 Degree C |
Storage Temperature | -20 to 80 Degree C |
Relay Working Voltage | 110-240 VAC (30A),12-24 VDC (30A) |
Environmental Protection | IP 65 |
Display Size | 16x7 Inch |
Preferred Buyer From
Location | Worldwide |
https://safeloadindicatorsupplier.com/
S.S Technologies manufactures ThIs equipment helps in overcoming the overhead produced in the automatic trip of up motion under overload condition. These are helpful as the operator can graphically study the conditions on which the machine is connected to the system of the cabin or pendant graphical lcd display. Eot gantry safe load indicator Cr ane Crane machine automatic safe load indicator
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Automation Grade | Automatic |
Application | Industrial |
Model | SS-02 |
Display | Digital |
Frequency | 50 Hz |
Full Scale Accuracy | +/- 2 % or better |
Relay | 2 No. Potential Free Relay Contacts to Implement Motion Cut Off |
Relay Working Voltage | 110-240 VAC (30A),12-24 VDC (30A) |
Display Size | 16x2 Inch |
Environmental Protection | IP 65 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Material | Steel, Mild Steel (Body),Mild Steel (Body) |
Feature | Accuracy, Measure Fast Reading, Robust Construction, Rust Proof,Measure Fast Reading,Robust Construction,Rust Proof |
Display Type | Digital |
Country of Origin | India |
Type | Crane Load Indicator |
Application | Loading Indication |
Condition | New |
Brand Name | S.S. Technologies |
Delivery Time | 2-3 days |
Preferred Buyer From
Location | Worldwide |
Man lift safe load indicator for jlg boon lift crane safety system over load alert system
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Measuring Range | 0-500kg, 500ton |
Language | English |
Country of Origin | India |
Type | Load Moment Indicator, Crane Load Indicator |
Display Type | Digital |
Voltage | 6-12VDC |
Feature | Accuracy, Easy To Fit |
Certification | Msme |
Application | Loading Indication |
Automation Grade | Automatic |
Condition | New |
Color | Red |
Driven Type | Battery Use |
Material | Steel |
Brand Name | S.S Technologies |
Frequency | 50hz |
Display | Digital |
Input Voltage | 12/24 |
Max Load Capacity | 1000 Ton |
Model | SST-18 |
Full Scale Accuracy | +/-2% or Better |
Preferred Buyer From
Location | Worldwide |
Laod moment indicator for hydraulic telescopic crane automatic safe load indicator for crane safety system
◐A crawler crane consists of an upper carriage mounted on a crawler crane type undercarriage. The upper deck and attachments rotate 360° . A crawler crane features either a box or a lattice type straight boom of crane and it may be equipped with an optional jib ( boom extension).
❖ADVANTAGE OF CRAWLER CRANE :-
◐Crawler crane can move around on site and perform each lift with little set - up, since the crane is stable on its track with no outriggers. An additional advantage is that crawler cranes are capable of traveling with a load safe load indicator crawler crane Cr ane Crane machine automatic safe load indicator
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication |
Feature | Accuracy, Easy To Fit, Measure Fast Reading, Perfect Strength |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S TECHNOLOGIES,S.S. Technologies |
Material | Ms |
Driven Type | Battery Use, A/C VOLTS |
Color | Red |
Condition | New |
Automation Grade | Automatic |
Application | Loading Indication,Overhead Cranes |
Feature | Accuracy, Easy To Fit, Perfect Strength |
Voltage | 6-12VDC |
Display Type | Digital, Automatic |
Type | Crane Load Indicator |
Warranty | 18 Months |
Country of Origin | India |
Measuring Range | 2000-100000kg |
Model | SS018 |
Size/Dimension | 150 x 33 mm |
Max Load Capacity | 60 Ton |
Weight | 10 Kg |
Nominal Sensitivity | 1 mv/v |
Recommended Excitation Voltage | 12 V DC |
Maximum Excitation Voltage | 18 V DC |
Hoist Travelling Speed | 10 m/min |
Load Cell Accuracy | +/- 0.5 % of F.S |
Preferred Buyer From
Location | Worldwide |
TOWER CRANE LOAD INDICATOR
S.S Technologies manufactures Tower Cranes Automatic Safe Load Indicator. It is a device which is cranes to alert the operator if the lift is exceeding the safe operating range of the machinery. A Safe Load Indicator (SLI) or an Automatic Safe Load Indicator (ASLI) is a device which is installed on mobile or portal cranes to alert the operator if the lift is exceeding the safe operating range of the machinery. safety equipment safety equipment suppliers safe-load-indicator cranes-safe-load-indicator Cr ane Crane machine Automatic-safe-load-indicator
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | S.S. Technologies |
Material | Mild Steel (Body) |
Automation Grade | Automatic |
Application | Loading Indication |
Display Type | Digital |
Type | Crane Load Indicator |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.